Jaipur, Rajasthan
GST No. 08BDWPK7138K1ZQ
Call 07942538588 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | 5 kVA |
| Phase | Single Phase |
| Usage/Application | Residential |
| Input Voltage | 160-290volt |
| Control Type | Micro controller |
| Brand | SERVOLINE |
| Output Voltage | 230volt 1% +- |
| Warranty | 2year1+1 |
| Place Of Origin | Indoor side |
| Weight | 20kg approx |
| Frequency | 49/51hz |
| Model Name/Number | 3kva (( Flatron)) |
| Efficiency | 90% |
| Input Frequency | 50hz |
| Display Type | Digital |
| Transformer | Backboostr |
| Mounting | Flor |
| Packaging Type | Pepper Box |
| I Deal In | New Only |
| Is It Portable | Portable |
| Automation Grade | Automatic |
| Body Material | Iron |
| Input Window | 140/300 |
| Color | Whight/ gray |
| Watts | 2kwatt |
SERVOLINE treadmill SERVO voltage stabilizer 3kva special Use treadmill output voltage230v 1%+-
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Automatic |
| Intput Window | 160-280v |
| Short Circuit Protection | Yes |
| Normal Operation Temperature | 0-45 |
| No Load Losses | 2% |
| Over Load Capacity | 95% |
| Power Source | AC |
| Country of Origin | Made in India |
| Rated Capacity | 7.5 KVA |
single phase SERVO Voltage Stabilizer # 7.5KVA # AIRCOOLED transformer # input 170-270V /
Ou230V / SERVO MOTER TECHNOLOGY/ DIGITAL Display/ AUTOMATIC SERVO/ HI/LO CUT off System input output 60HT Connection/ COMPECT Design and fully automatic SERVO stabilizer/
Special USe RO PLANT/ Bottling Plant/ SINGLE PHASE Moter/ 2ton AC--- Chiller/
Over load Protection
View Complete details