Jaipur, Rajasthan
GST No. 08BDWPK7138K1ZQ
Call 07942538588 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Capacity | <1 KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Voltage Range High Line Transfer | 160-260 |
| Usage/Application | Power Backup |
| Low Line Transfer Voltage Range | 170-270 |
| Battery Type | SMF |
| LCD or LED | Yes |
| Model Name/Number | LB 1000 pro LUMINOUS |
| Phase | 1 phase |
| Input Voltage | 160-260v |
| Protection | OverVoltage |
| Online Availability Message | Yes |
| Output Voltage | 230v 8%+- |
| Input Mains Type | 160-260 |
| Dimension | 5x6x10 |
| Efficiency | 60% |
| Warranty | 2 Years |
| Power Cord Length | Yes |
| Operating Temperature | Normal' |
| Form Factor | Tower Model |
| Display Type | LED light |
| Frequency | 50hz |
| Weight | 8-10kg |
| Audible Noise | No |
| Back Up Time | 30 Mins |
| Storage Temperature | In door |
| Battery Backup | 30 minutes approx time |
| Battery Rating | 7AH |
| Humidity | No |
| Charging Current | 1am |
| Alarm | Yes |
| Display Options | LED |
| Mounting Type | Floor |
| Output Current | AC |
| Wave Type | SW |
| Overload | Yes |
| Maximum Charging Current | Normal' |
| Change Over Time | 4-5 hr |
| Battery Voltage | 24VDC |
| Input AVR Range | Yes |
| Short Circuit Protection | Yes |
| Topology | Indian |
| Certification | Yes |
| Digital Display | Normal' |
| Low Battery Indicator | Yes |
| Bypass Voltage | No |
| Bypass Frequency | No |
| Generator Input | No |
| Voltage | 230v+-8% |
| Charge Current | Mili.amp |
| Over-Voltage Cutoff | Yes |
| Solar Power Compatable | No |
| Dimensions (H x W x D) | 4x5x10 |
| Country of Origin | Made in India |
LUMINOUS 1000 va Offline UPS,600watts
Computer UPS.
Input 160-270v
Output 130v+-8%
Hi/Lo Cut off System,
24Dc .7ah 2no Battery inbuilt
2 year warranty card 2 year Battery warranty,
Garrunty and Warranty provided by Company LUMINOUS,
Available In various Colors and capacity
Available in various sizes and prices as per requirement
View Complete details