Jaipur, Rajasthan
GST No. 08BDWPK7138K1ZQ
Call 07942538588 72% Response Rate
Send Enquiry
| Capacity | 1 KVA |
| Brand | Luminous |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Model Name/Number | LD10000 |
| LCD or LED | Yes |
| Input Voltage | 160-280v |
| Output Voltage | 230v |
| Efficiency | 80% |
| Form Factor | Tower Model |
| Power Cord Length | 800watt |
| Display Type | LCD |
| Back Up Time | 30 Mins |
| Battery Backup | EXTERNAL |
| Battery Rating | 36v |
| Charging Current | 1/3am |
| Number Of Batteries Supported | 3 no |
| Dc Voltage | 36v |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 KVA |
| Model Name/Number | BPE Online UPS 10kva |
| Usage/Application | Power Backup |
| Battery Type | SMF |
| Phase | Single phase ups |
| Protection | ShortCircuit |
| Warranty | 2 Years |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Output Voltage | 230v |
| Display Type | LCD/ LED light |
| Display Options | Manual/ AUTOMATIC |
| Output Current | AC |
| Wave Type | Sine weve |
| Battery Voltage | 192V DC |
| Input AVR Range | 180-260v |
| Short Circuit Protection | Yes |
| Digital Display | DIGITAL |
| Country of Origin | Made in India |
BPE 10KVA ONLINE UPS.192v DC
With ISOLATION transformer, DIGITAL Display,LCD display full, input 180-260v , output 220v , output SINEWAVE, single phase UPS , single Phase In, Single Phase OUTPUT,
T&C
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Online |
| Capacity | 2 KVA |
| Model Name/Number | MF Series |
| Dimensions W x D x H | 192 x 469 x 399 mm |
| Usage/Application | Power Backup |
| Weight | 10.7 Kg |
| Warranty | 2 Years |
| Operating Temperature | 0-45 Degree C |
| Output Voltage | 220V / 230V / 240V AC / +-1% / 0.8 Std., 0.9 Optional |
| Efficiency | Up to 94% Dual Conversion Mode, 99% ECO Mode |
| Transfer Time | AC to Battery : 0ms, Inverter to Bypass : 4ms (Typical) |
| Operating Voltage Range | 110V~300V AC Load Dependent |
| Operating Frequency Range | 50 / 60 Hz +- 10% (Auto Sensing) |
| Crest Factor | 3:1 |
| Typical Recharge Time | 8 Hours (90% of full capacity) |
| Charge Current | 6.5 A Configurable |
| Country of Origin | Made in India |
| Nominal Voltage | 220V/230V/240V AC (1Ph+N+PE, 3 Wire) |
| Power Factor | >0.99 |
| Output Frequency | Auto Sensing 50 / 60 Hz +- 1~10% Sync Mode (Configurable), 50/60 Hz +- 0.1 Hz Battery Mode |
| Harmonic Distortion (THDv) | <2% (Linear load), <5% (Non Liner Load) |
| LED Indication | Normal Operation, Bypass, Abnormal, Fault and Battery Mode |
| Alarms / Protection | Batt. Low, DC High, Inverter Under/Over Voltage, UPS Over Load, Short Circuit, Fan Failure |
| Overload Capability | <- 125% for 10 min, >125-150% for 1 min, >150% for 200 ms |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 KVA |
| Model Name/Number | MF 110IB |
| Usage/Application | Power Backup |
| Battery Type | SMF Battery |
| Phase | SINGLE PHASE uPS |
| Protection | ShortCircuit |
| Weight | 30KG approx+-10% |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Output Voltage | 220v AC |
| Frequency | 50hz |
| Display Type | DIGITAL Display |
| Efficiency | 80% |
| Display Options | Auto MENUAL |
| Mounting Type | Floor |
| Output Current | AC |
| Wave Type | Sineweve |
| Overload | Yes |
| Input AVR Range | 180-260v AC |
| Digital Display | Yes |
| Low Battery Indicator | Yes |
| Bypass Voltage | Yes |
| Bypass Frequency | 50Hz |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
3kVA ONLINE UPS. inbuilt Battery system 96v DC .Input 180-260V Output 220v AC LCD Display Auto MENUAL System Hi/lo Cut off System Sine weve UPS 1 year warranty Garrunty and Warranty provided by Company GST Extra charges T&C
View Complete details
Minimum Order Quantity: 1 Piece
| Rated Capacity | 10 kVA |
| Capacity | 10 KVA |
| Phase | 1 Phase In / 1 Phase Out |
| Backup Time | 15 min |
| Brand | BPE |
| Input Voltage | 160-260 V |
| Output Voltage | 220 V |
| Output Power Factor | 0.8 |
| Voltage Range High Line Transfer | 260v |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Low Line Transfer Voltage Range | 180v |
| LCD or LED | yes |
| Input Mains Type | AC |
| Country of Origin | Made in India |
LUMINOUS 10KVA ONLINE UPS, 192V DC OPRT. EXTRANAL BATTERY SYSTEM, SINGLE Phase UPS, single in/ Single Output Canection, LCD Display Light, input 180-260v , output 220v , SINEWAVE OUTPUT,
View Complete details
| Capacity | 5kva |
| Brand | APC |
| Service Include | Electricians |
| Service offered | Device Installation |
| Input Voltage | 96 Volt DC |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Usage/Application | Commercial |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 3 KVA |
| Brand | APC |
| Available SmartSlot Interface Quantity | Yes |
| Dimensions without pack | Slim |
| Country of Origin | Made in India |
3KVA APC Online UPS EXTANAL 72v
Available In various Colors and capacity
Available in various sizes and prices as per requirement.72v DC online UPS.
View Complete details