Jaipur, Rajasthan
GST No. 08BDWPK7138K1ZQ
Call 07942538588 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Capacity | 3 KVA |
| Model Name/Number | V guard VX 400 + VG 400 |
| Brand | V Guard |
| Voltage | 170-270 |
| Mounting Type | Wall Mounting |
| Warranty | 3 year |
| Shipping Available | Yes I Ship |
| Payment Terms | Online |
| Dispatch Time | Immediate |
| Return Accepted | I don't accept returns |
| Display Type | LED light |
| Weight | approx 3-5 kg |
| Range | 170-270 |
| Output Cutoff | 200-245 |
| Automation Grade | Automatic |
| Cooling Type | Air |
| Current Type | AC |
| Automatic Reset | Yes |
VG 400 4KVA V guard AC voltage stabilizer for 1.5ton inveter ac use ,best ac voltage stabilizer
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5 KVA |
| Phase | Single Phase |
| Model Name/Number | VWR 500 |
| Brand | V Guard |
| Voltage | 130-300 |
| Mounting Type | Wall Mounting |
| Warranty | 3 year |
| Shipping Available | Yes I Ship |
| Dispatch Time | Immediate |
| Return Accepted | I don't accept returns |
| Display Type | LED |
| Weight | 3/7 KG approx |
| Range | 130-300 |
| Output Cutoff | 230V +-8% |
| Automation Grade | Automatic |
| Cooling Type | Air cooled |
| Working Range | 130-300 |
| Number Of Wheels | No |
| Current Type | AC |
| Automatic Reset | Yes |
| Usage/Application | Refrigerator |
| Country of Origin | Made in India |
V guard VWR 500 5KVA AC Stabilizer
Input 130-300v
Output 230v+-10%
Hi/Lo Cut off System
Time Delay TDR
Digital DISPLAY
Garrunty and Warranty provided by Company
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Single Phase |
| Model Name/Number | 4170+ |
| Brand | V Guard |
| Input Voltage | 170to270 |
| Mounting Type | Wall Mounting |
| Warranty | 3yeaar |
| Payment Terms | Online, Cheque or Cash |
| Output Voltage | 230v +-10% |
| Current Capacity | 9am |
| Country of Origin | Made in India |
1.5 ton AC Voltage stabilizer
Input 170-270v
Output 230v +-10%
Use For Domestic AC stabilizer
LED indigestion
Additional Information:
View Complete details
| Capacity | 5 KVA |
| Phase | Single Phase |
| Model Name/Number | VWR 500 |
| Brand | V Guard |
| Voltage | 130-290 |
| Mounting Type | Wall Mounting |
| Warranty | 3 year |
| Shipping Available | Yes I Ship |
| Payment Terms | Online |
| Dispatch Time | Immediate |
| Return Accepted | I don't accept returns |
| Dimension | 9x10x12 |
| Display Type | LED |
| Weight | 10-12KG APPROX |
| Type | AC |
| Range | 130-290 |
| Output Cutoff | 230v8%+- |
| Automation Grade | Automatic |
| Cooling Type | Air |
| Efficiency | 80% |
| Working Range | 130-290 |
| Is It Over Volt Protection | Available |
| Current Type | AC |
| Automatic Reset | Yes |
V guard.5KVA AC Voltage stabilizer.vwr 5002 ton AC use
View Complete details