Jaipur, Rajasthan
GST No. 08BDWPK7138K1ZQ
Call 07942538588 72% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | 30KVA 3+3 |
| Usage/Application | Commercial |
| Battery Type | SMF Battery |
| Phase | 3in /3out |
| Protection | ShortCircuit |
| Weight | Approx 80-150 +-10% |
| Warranty | 2 Years |
| Operating Temperature | Aircooled |
| Back Up Time | 30 Min |
| Form Factor | Tower Model |
| Output Voltage | 400v |
| Frequency | 50hz |
| Display Type | LCD display |
| Efficiency | 90% |
| Alarm | Yes |
| Display Options | MENUAL+ AUTOMATIC |
| Mounting Type | Towar |
| Output Current | AC |
| Wave Type | Sineweve |
| Overload | Yes |
| Maximum Charging Current | 5am |
| Battery Voltage | 384v DC |
| Topology | INDIAN |
| Digital Display | Yes |
| Solar Power Compatable | No |
| Country of Origin | Made in India |
BPE 30KVA ONLINE UPS ,
three phase 3in/ 3out UPS,
384V DC Battery Voltage, LCD monitor Display,
Inbuilt ISOLATION Transformer, Indoor Unit, input MCB Switch, BATTERY MCB Switch ,BYPASS SWITCH
Additional Information:
View Complete details